Tyneside Loipers hosted our third very successful rollerski event at the cycle track at Summerhill Country Park. Fifteen rollerskiers took part in two events of which 5 were from our club. The first challenge was one lap timed heats followed by a final. Ros Brown-Grant was first in the women’s and Vassily Konovalov first in the Open event. It was a fun and exciting event. In the practice session Piotr Kepa left the track on a corner in a dramatic fashion and we were all pleased to see him unscathed when he emerged from the undergrowth!

In the one-hour event Ros Brown-Grant from the Manchester club completed an amazing 24 laps, in second place Mike Smith (23 laps – Lakeland club) and Piotr Kepa (23 laps – Manchester club) in third place. It was great to take part and I’m always amazed by the performance of some of the older competitors
The overall winners of the Northern Roll were Piotr Kepa (MCCSC) – Open and Ros Brown-Grant (MCCSC) – female
Our event was very well attended and supported by no fewer than 7 volunteers. David Thomas did a wonderful job of time keeping and was ably supported with lap recorders.

The track at Summerhill Country Park is always interesting and keeps you alert during the race and the cafeteria and surrounding outdoor area was a lovely place to relax after the event. We are all looking forward to staging next years Northern Roll.
Results
| Bib No | Name | Cat | Age | Sprint Time | Sprint Final | No of laps | Excess time over 1 hour | |
| 31 | Ros Brown-Grant | Female | 64 | 2’ 37’’ | 2’ 27’’ | 24 | 2’ 10’’ | |
| 33 | Mike Smith | Open | 57 | 2’ 54’’ | 2’ 46’’ | 23 | 1’ 13’’ | |
| 15 | Piotra Kepa | Open | 46 | 2’ 56’’ | 2’ 52’’ | 23 | 1’ 25’’ | |
| 10 | Vassily Konovedov | Open | 65 | 2’32’’ | 2’ 17’’ | 22 | 2’ 25’’ | |
| 17 | Martin Appleby | Open | 79 | 3’ 19’’ | 3’ 01’’ | 20 | 2’ 26’’ | |
| 16 | Mike Hall | Open | 62 | 2’ 59’’ | 2’ 58’’ | 19 | 2’ 22’’ | |
| 3 | Carl Brown | Open | 66 | 3’ 08’’ | 3’ 14’’ | 18 | 1’ 22’’ | |
| 21 | David Knapp | Open | 36 | 3’ 13’’ | 18 | 3’ 15’’ | ||
| 32 | Helen Bell | Female | 75 | 3’ 52’’ | 17 | 1’ 55’’ | ||
| 40 | Alan Mitcham | Open | 83 | 3’ 26’’ | 17 | 3’ 40’’ | ||
| 11 | Neil Waters | Open | 70 | 3’ 35’’ | 16 | – | ||
| 38 | John Anderson | Open | 77 | 3’ 10’’ | 16 | 0’ 32 | ||
| 14 | Deb Johnson | Female | 60 | 3’ 37’’ | 16 | 1’44’’ | ||
| 39 | Wendy McCrae | Female | 4’ 02’’ | 15 | 2’ 29’’ | |||
| 12 | Rob Johnson | Open | 71 | 3’ 59’’ | 14 | 2’ 28’’ | ||
